On this page is a brief summary of every survey conducted that is related to Health Care Services using a statistical method.
Agency: | DOD | Subject: | Health |
---|---|---|---|
Subagency: | DODOASHA | Detailed Subject: | Health Care Services |
Expiration Date: | 12/31/2027 | ||
---|---|---|---|
Annual Federal Government Cost: | $3,164,894 | Annual Response: | 310,000 |
Annual Cost Burden: | $834,250 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 26,533 | Survey Respondent: | Individuals or Households |
Authorizing Statute: | EO: EO 13985 Name/Subject of EO: Executive Order on Transforming Federal Customer Experience and Service Delivery to Rebuild Trust AND EO: EO 13571 Name/Subject of EO: Streamlining Service Delivery and Improving Customer Service AND PL: Pub.L. 114 - 92 713 Expansion of Evaluation Name of Law: NDAA FY2016 AND PL: Pub.L. 102 - 484 724 Annual Healthcare Survey Name of Law: NDAA FY2013 | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202501-0720-001 |
Agency: | DOD | Subject: | Health |
---|---|---|---|
Subagency: | DODOASHA | Detailed Subject: | Health Care Services |
Expiration Date: | 03/31/2027 | ||
---|---|---|---|
Annual Federal Government Cost: | $9,890 | Annual Response: | 106,200 |
Annual Cost Burden: | $526,752 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 17,700 | Survey Respondent: | Individuals or Households |
Authorizing Statute: | PL: Pub.L. 114 - 328 703 Name of Law: National Defense Authorization Act for Fiscal Year (FY) 2017 | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202310-0720-001 |
Agency: | DOD | Subject: | Health |
---|---|---|---|
Subagency: | DODOASHA | Detailed Subject: | Health Care Services |
Expiration Date: | 05/31/2027 | ||
---|---|---|---|
Annual Federal Government Cost: | $359,271 | Annual Response: | 63,600 |
Annual Cost Burden: | $232,723 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 7,820 | Survey Respondent: | Individuals or Households |
Authorizing Statute: | EO: EO 13571 Name/Subject of EO: Streamlining Service Delivery and Improving Customer Service AND PL: Pub.L. 102 - 484 724 Name of Law: National Defense Authorization Act for FY 1993 | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202401-0720-004 |
Agency: | DOD | Subject: | Health |
---|---|---|---|
Subagency: | DODOASHA | Detailed Subject: | Health Care Services |
Expiration Date: | 05/31/2027 | ||
---|---|---|---|
Annual Federal Government Cost: | $777,391 | Annual Response: | 5,000 |
Annual Cost Burden: | $33,100 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 1,250 | Survey Respondent: | Individuals or Households |
Authorizing Statute: | PL: Pub.L. 102 - 484 724 Name of Law: National Defense Authorization Act for Fiscal Year 1993 | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202401-0720-003 |
Agency: | DOD | Subject: | Health |
---|---|---|---|
Subagency: | DODOASHA | Detailed Subject: | Health Care Services |
Expiration Date: | 05/31/2027 | ||
---|---|---|---|
Annual Federal Government Cost: | $2,358,155 | Annual Response: | 24,200 |
Annual Cost Burden: | $160,204 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 6,050 | Survey Respondent: | Individuals or Households |
Authorizing Statute: | PL: Pub.L. 102 - 484 SEC 724. ANNUAL BENEFICIARY S Name of Law: National Defense Authorization Act for Fiscal Year 1993 | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202401-0720-001 |
Agency: | DOD | Subject: | Health |
---|---|---|---|
Subagency: | DODOASHA | Detailed Subject: | Health Care Services |
Expiration Date: | 04/30/2027 | ||
---|---|---|---|
Annual Federal Government Cost: | $509 | Annual Response: | 240 |
Annual Cost Burden: | $1,826 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 80 | Survey Respondent: | Individuals or Households |
Authorizing Statute: | US Code: 10 USC 1781c Name of Law: Office of Special Needs | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202401-0720-002 |
Agency: | DOD | Subject: | Health |
---|---|---|---|
Subagency: | DODOASHA | Detailed Subject: | Health Care Services |
Expiration Date: | 08/31/2027 | ||
---|---|---|---|
Annual Federal Government Cost: | $1,516,396 | Annual Response: | 2,129 |
Annual Cost Burden: | $37,676 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 710 | Survey Respondent: | Federal Government |
Authorizing Statute: | PL: Pub.L. 116 - 48 HEALTH CARE PROVISIONS Name of Law: NATIONAL DEFENSE AUTHORIZATION ACT FOR FISCAL YEAR 2020 | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202403-0720-001 |
Agency: | GSA | Subject: | Disaster Management, Transportation, General Government, Environmental Management, Community and Social Services, Income Security, Health |
---|---|---|---|
Subagency: | Detailed Subject: | Disaster Repair and Restore, Air Transportation, Taxation Management, Environmental Monitoring and Forecasting, Social Services, General Retirement and Disability, Health Care Services, Community and Regional Development, Legislative Functions |
Expiration Date: | 09/30/2025 | ||
---|---|---|---|
Annual Federal Government Cost: | $76,987 | Annual Response: | 40,000,001 |
Annual Cost Burden: | $0 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 2,000,000 | Survey Respondent: | Individuals or Households, Private Sector |
Authorizing Statute: | None | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202208-3090-003 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | AHRQ | Detailed Subject: | Health Care Services, Consumer Health and Safety |
Expiration Date: | 10/31/2025 | ||
---|---|---|---|
Annual Federal Government Cost: | $200,000 | Annual Response: | 2,040 |
Annual Cost Burden: | $0 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 459 | Survey Respondent: | Private Sector |
Authorizing Statute: | US Code: 42 USC 299 Name of Law: Healthcare Research and Quality Act of 1999 | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202208-0935-002 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | AHRQ | Detailed Subject: | Health Care Services, Consumer Health and Safety |
Expiration Date: | 11/30/2026 | ||
---|---|---|---|
Annual Federal Government Cost: | $848,556 | Annual Response: | 10,900 |
Annual Cost Burden: | $0 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 3,383 | Survey Respondent: | Private Sector, Individuals or Households, State Local and Tribal Governments, Federal Government |
Authorizing Statute: | US Code: 42 USC 299 Name of Law: Healthcare Research and Quality Act of 1999 | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202501-0935-001 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | AHRQ | Detailed Subject: | Consumer Health and Safety, Immunization Management, Health Care Services |
Expiration Date: | 09/30/2026 | ||
---|---|---|---|
Annual Federal Government Cost: | $64,851,222 | Annual Response: | 384,693 |
Annual Cost Burden: | $0 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 67,489 | Survey Respondent: | Individuals or Households, Private Sector |
Authorizing Statute: | US Code: 42 USC 299 Name of Law: Agency for Healthcare Research and Quality Act of 1999 | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202406-0935-002 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | AHRQ | Detailed Subject: | Health Care Services |
Expiration Date: | 03/31/2028 | ||
---|---|---|---|
Annual Federal Government Cost: | $200,000 | Annual Response: | 400 |
Annual Cost Burden: | $0 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 77 | Survey Respondent: | Private Sector |
Authorizing Statute: | US Code: 42 USC 299 Name of Law: Healthcare Research and Quality Act of 1999 | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202410-0935-001 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | AHRQ | Detailed Subject: | Public Health Monitoring, Health Care Services, Consumer Health and Safety |
Expiration Date: | 03/31/2027 | ||
---|---|---|---|
Annual Federal Government Cost: | $708,613 | Annual Response: | 13,800 |
Annual Cost Burden: | $0 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 8,900 | Survey Respondent: | Individuals or Households, Private Sector |
Authorizing Statute: | None | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202401-0935-006 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | AHRQ | Detailed Subject: | Health Care Services |
Expiration Date: | 03/31/2026 | ||
---|---|---|---|
Annual Federal Government Cost: | $129,967 | Annual Response: | 90 |
Annual Cost Burden: | $0 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 90 | Survey Respondent: | Private Sector |
Authorizing Statute: | US Code: 42 USC 299b-2 Name of Law: Health Care Quality Act of 1999 | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202301-0935-002 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | AHRQ | Detailed Subject: | Consumer Health and Safety, Health Care Services |
Expiration Date: | 09/30/2027 | ||
---|---|---|---|
Annual Federal Government Cost: | $584,877 | Annual Response: | 5,508 |
Annual Cost Burden: | $0 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 4,644 | Survey Respondent: | Private Sector |
Authorizing Statute: | US Code: 42 USC 299b-2 Name of Law: Health Care Quality Act of 1999 | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202407-0935-001 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | CDC | Detailed Subject: | Health Care Services, Public Health Monitoring |
Expiration Date: | 03/31/2025 | ||
---|---|---|---|
Annual Federal Government Cost: | $444,163 | Annual Response: | 5,241 |
Annual Cost Burden: | $0 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 805 | Survey Respondent: | Private Sector, Individuals or Households |
Authorizing Statute: | US Code: 42 USC 241 Name of Law: Public Health Service Act | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202108-0920-021 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | CDC | Detailed Subject: | Public Health Monitoring, Health Care Services |
Expiration Date: | 03/31/2028 | ||
---|---|---|---|
Annual Federal Government Cost: | $1,850,669 | Annual Response: | 416,242 |
Annual Cost Burden: | $43,512 | Respondent Obligation: | Mandatory, Voluntary |
Annual Time Burden (hrs): | 297,352 | Survey Respondent: | Private Sector |
Authorizing Statute: | US Code: 42 USC 301 Name of Law: Public Health Service Act AND PL: Pub.L. 102 - 493 2 (a) Name of Law: Fertility Clinic Success Rate and Certification Act | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202412-0920-017 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | CDC | Detailed Subject: | Health Care Services |
Expiration Date: | 05/31/2025 | ||
---|---|---|---|
Annual Federal Government Cost: | $484,033 | Annual Response: | 2,277 |
Annual Cost Burden: | $0 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 902 | Survey Respondent: | Private Sector |
Authorizing Statute: | US Code: 42 USC 301 Name of Law: PHSA | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202106-0920-013 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | CDC | Detailed Subject: | Health Care Services |
Expiration Date: | 10/31/2025 | ||
---|---|---|---|
Annual Federal Government Cost: | $144,836 | Annual Response: | 80 |
Annual Cost Burden: | $7,964 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 148 | Survey Respondent: | Private Sector |
Authorizing Statute: | PL: Pub.L. 111 - 358 1 Name of Law: America Competes Reauthorization Act AND US Code: 42 USC 241 Name of Law: PHSA | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202206-0920-009 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | CDC | Detailed Subject: | Health Care Services |
Expiration Date: | 09/30/2025 | ||
---|---|---|---|
Annual Federal Government Cost: | $4,501 | Annual Response: | 675 |
Annual Cost Burden: | $0 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 89 | Survey Respondent: | Private Sector |
Authorizing Statute: | US Code: 42 USC Section 301-792[295k] (a) Name of Law: Public Health Service Act | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202110-0920-015 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | CDC | Detailed Subject: | Health Care Services |
Expiration Date: | 12/31/2027 | ||
---|---|---|---|
Annual Federal Government Cost: | $339,964 | Annual Response: | 767 |
Annual Cost Burden: | $0 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 501 | Survey Respondent: | Private Sector |
Authorizing Statute: | US Code: 42 USC 247 Name of Law: Publilc Health Service Act | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202408-0920-015 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | CDC | Detailed Subject: | Health Care Services, Public Health Monitoring, Illness Prevention |
Expiration Date: | 05/31/2025 | ||
---|---|---|---|
Annual Federal Government Cost: | $49,994,530 | Annual Response: | 5,896,361 |
Annual Cost Burden: | $0 | Respondent Obligation: | Voluntary, Mandatory |
Annual Time Burden (hrs): | 4,508,255 | Survey Respondent: | Private Sector, State Local and Tribal Governments, Individuals or Households |
Authorizing Statute: | US Code: 42 USC 242b Name of Law: Public Health Service Act AND US Code: 42 USC 242k Name of Law: Public Health Service Act AND US Code: 42 USC 242m(d) Name of Law: Public Health Service Act | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202412-0920-019 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | CDC | Detailed Subject: | Public Health Monitoring, Health Care Services |
Expiration Date: | 09/30/2025 | ||
---|---|---|---|
Annual Federal Government Cost: | $46,238 | Annual Response: | 103,500 |
Annual Cost Burden: | $0 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 172,752 | Survey Respondent: | Individuals or Households |
Authorizing Statute: | US Code: 42 USC Sec 301.241(a) Name of Law: Public Health Service Act | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202305-0920-001 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | CDC | Detailed Subject: | Health Care Services |
Expiration Date: | 03/31/2026 | ||
---|---|---|---|
Annual Federal Government Cost: | $102,073 | Annual Response: | 11,680 |
Annual Cost Burden: | $0 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 453 | Survey Respondent: | State Local and Tribal Governments |
Authorizing Statute: | PL: Pub.L. 42 - 792 776 Name of Law: Public Health Service Act | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202211-0920-008 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | CDC | Detailed Subject: | Public Health Monitoring, Health Care Services |
Expiration Date: | 05/31/2027 | ||
---|---|---|---|
Annual Federal Government Cost: | $2,370,027 | Annual Response: | 7,700 |
Annual Cost Burden: | $0 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 3,074 | Survey Respondent: | Individuals or Households |
Authorizing Statute: | US Code: 42 USC 241 Name of Law: U.S. PHSA | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202403-0920-003 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | CDC | Detailed Subject: | Public Health Monitoring, Health Care Services |
Expiration Date: | 02/28/2026 | ||
---|---|---|---|
Annual Federal Government Cost: | $100,000 | Annual Response: | 7,500 |
Annual Cost Burden: | $0 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 2,250 | Survey Respondent: | Individuals or Households |
Authorizing Statute: | US Code: 42 USC 242 Name of Law: Public Health Service Act | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202301-0920-017 |
Agency: | HHS | Subject: | Health, Workforce Management |
---|---|---|---|
Subagency: | CDC | Detailed Subject: | Illness Prevention, Public Health Monitoring, Training and Employment, Health Care Services |
Expiration Date: | 06/30/2026 | ||
---|---|---|---|
Annual Federal Government Cost: | $117,154 | Annual Response: | 11,826 |
Annual Cost Burden: | $0 | Respondent Obligation: | Voluntary, Required to Obtain or Retain Benefits, Mandatory |
Annual Time Burden (hrs): | 291,147 | Survey Respondent: | Individuals or Households, State Local and Tribal Governments, Private Sector |
Authorizing Statute: | US Code: 42 USC 45 CFR 75.342 Name of Law: Monitoring and reporting program performance | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202412-0920-010 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | CMS | Detailed Subject: | Health Care Services |
Expiration Date: | 07/31/2026 | ||
---|---|---|---|
Annual Federal Government Cost: | $1,530,193 | Annual Response: | 1,149,975 |
Annual Cost Burden: | $0 | Respondent Obligation: | Voluntary, Required to Obtain or Retain Benefits |
Annual Time Burden (hrs): | 420,576 | Survey Respondent: | Individuals or Households, Private Sector |
Authorizing Statute: | US Code: 42 USC 301 Name of Law: US Public Health Service Act | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202303-0938-010 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | CMS | Detailed Subject: | Health Care Services |
Expiration Date: | 07/31/2026 | ||
---|---|---|---|
Annual Federal Government Cost: | $1,478,500 | Annual Response: | 25,776 |
Annual Cost Burden: | $0 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 5,867 | Survey Respondent: | Private Sector, Individuals or Households |
Authorizing Statute: | US Code: 42 USC 1395w-4 Name of Law: MACRA of 2015 AND PL: Pub.L. 111 - 148 10331 Name of Law: Affordable Care Act | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202401-0938-011 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | CMS | Detailed Subject: | Health Care Services |
Expiration Date: | 07/31/2027 | ||
---|---|---|---|
Annual Federal Government Cost: | $1,077,784 | Annual Response: | 1,900 |
Annual Cost Burden: | $0 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 559 | Survey Respondent: | Private Sector |
Authorizing Statute: | PL: Pub.L. 112 - 40 261 Name of Law: Social Security Act AND US Code: 42 USC 1320c-1 Name of Law: Social Security Act | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202401-0938-008 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | CMS | Detailed Subject: | Health Care Services |
Expiration Date: | 11/30/2027 | ||
---|---|---|---|
Annual Federal Government Cost: | $46,000,000 | Annual Response: | 36 |
Annual Cost Burden: | $0 | Respondent Obligation: | Mandatory |
Annual Time Burden (hrs): | 59,400 | Survey Respondent: | State Local and Tribal Governments |
Authorizing Statute: | US Code: 42 USC 1302a Name of Law: Rules and Regulations AND US Code: 42 USC 1396(a) Name of Law: State Plans for Medical Assistance AND US Code: 42 USC 1397gg Name of Law: Records Reports Audits and Evaluation AND US Code: 42 USC 1302(a)(27) Name of Law: Rules and Regulations | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202408-0938-025 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | CMS | Detailed Subject: | Health Care Services |
Expiration Date: | 03/31/2026 | ||
---|---|---|---|
Annual Federal Government Cost: | $250,000 | Annual Response: | 1,000,000 |
Annual Cost Burden: | $0 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 60,000 | Survey Respondent: | Individuals or Households, Private Sector, Federal Government, State Local and Tribal Governments |
Authorizing Statute: | EO: EO 12862 Name/Subject of EO: Setting Customer Service Standards | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202211-0938-011 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | CMS | Detailed Subject: | Health Care Services |
Expiration Date: | 08/31/2025 | ||
---|---|---|---|
Annual Federal Government Cost: | $500,000 | Annual Response: | 8,731 |
Annual Cost Burden: | $0 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 10,001 | Survey Respondent: | Private Sector |
Authorizing Statute: | PL: Pub.L. 111 - 148 3021 Name of Law: Affordable Care Act | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202202-0938-003 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | CMS | Detailed Subject: | Health Care Services |
Expiration Date: | 10/31/2027 | ||
---|---|---|---|
Annual Federal Government Cost: | $2,500,000 | Annual Response: | 61,992 |
Annual Cost Burden: | $0 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 26,588 | Survey Respondent: | Individuals or Households |
Authorizing Statute: | PL: Pub.L. 111 - 148 1103 Name of Law: Affordable Care Act AND PL: Pub.L. 111 - 148 3021 Name of Law: Affordable Care Act AND PL: Pub.L. 111 - 148 2602 Name of Law: Affordable Care Act AND PL: Pub.L. 111 - 148 3001 3209 Name of Law: Affordable Care Act AND PL: Pub.L. 111 - 148 Sec 3022 2706 2703 Name of Law: Affordable Care Act AND PL: Pub.L. 111 - 148 10303 10327 10331 2701 Name of Law: Affordable Care Act AND PL: Pub.L. 111 - 148 4004 Name of Law: Affordable Care Act AND PL: Pub.L. 111 - 148 2001 2101 Name of Law: Affordable Care Act AND PL: Pub.L. 111 - 148 1003 Name of Law: Affordable Care Act | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202407-0938-019 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | CMS | Detailed Subject: | Health Care Services |
Expiration Date: | 07/31/2027 | ||
---|---|---|---|
Annual Federal Government Cost: | $720,477 | Annual Response: | 808 |
Annual Cost Burden: | $0 | Respondent Obligation: | Mandatory |
Annual Time Burden (hrs): | 258,560 | Survey Respondent: | Private Sector |
Authorizing Statute: | US Code: 42 USC Sec. AND 1395w-22(e)(3)(A) Name of Law: Benefits and beneficiary protections AND Statute at Large: 18 Stat. 1852 AND PL: Pub.L. 108 - 173 722 (a)(3)(A)(i) Name of Law: MMA | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202402-0938-002 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | CMS | Detailed Subject: | Health Care Services |
Expiration Date: | 09/30/2026 | ||
---|---|---|---|
Annual Federal Government Cost: | $6,700,000 | Annual Response: | 97,505 |
Annual Cost Burden: | $0 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 48,872 | Survey Respondent: | Private Sector |
Authorizing Statute: | PL: Pub.L. 111 - 148 1313 Name of Law: Affordable Care Act AND PL: Pub.L. 111 - 148 1321(a) Name of Law: Affordable Care Act AND PL: Pub.L. 111 - 148 1311(c)(4) Name of Law: Affordable Care Act (ACA) | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202407-0938-021 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | CMS | Detailed Subject: | Health Care Services |
Expiration Date: | 03/31/2026 | ||
---|---|---|---|
Annual Federal Government Cost: | $194,541 | Annual Response: | 102 |
Annual Cost Burden: | $0 | Respondent Obligation: | Required to Obtain or Retain Benefits |
Annual Time Burden (hrs): | 153 | Survey Respondent: | State Local and Tribal Governments |
Authorizing Statute: | US Code: 42 USC 1915(c)(2)(A) Name of Law: Social Security Act | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202206-0938-024 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | CMS | Detailed Subject: | Health Care Services |
Expiration Date: | nan | ||
---|---|---|---|
Annual Federal Government Cost: | $10,228,911 | Annual Response: | 40,960,000 |
Annual Cost Burden: | $0 | Respondent Obligation: | Required to Obtain or Retain Benefits |
Annual Time Burden (hrs): | 15,184,997 | Survey Respondent: | Private Sector |
Authorizing Statute: | PL: Pub.L. 109 - 432 109(a) Name of Law: Quality reporting for hospital outpatient services and ambulatory surgical center services AND PL: Pub.L. 111 - 148 3014 Name of Law: Affordable Care Act | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202412-0938-020 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | CMS | Detailed Subject: | Health Care Services |
Expiration Date: | 11/30/2027 | ||
---|---|---|---|
Annual Federal Government Cost: | $2,000,000 | Annual Response: | 36,050 |
Annual Cost Burden: | $0 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 6,730 | Survey Respondent: | Individuals or Households |
Authorizing Statute: | Statute at Large: 1 Stat. 1860 | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202407-0938-010 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | CMS | Detailed Subject: | Health Care Services |
Expiration Date: | 11/30/2027 | ||
---|---|---|---|
Annual Federal Government Cost: | $7,000,000 | Annual Response: | 794,500 |
Annual Cost Burden: | $0 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 192,265 | Survey Respondent: | Individuals or Households |
Authorizing Statute: | PL: Pub.L. 108 - 173 1860D Name of Law: Information to Facilitate Enrollment | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202406-0938-010 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | CMS | Detailed Subject: | Health Care Services |
Expiration Date: | 08/31/2027 | ||
---|---|---|---|
Annual Federal Government Cost: | $24,400,000 | Annual Response: | 35,015 |
Annual Cost Burden: | $0 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 35,344 | Survey Respondent: | Individuals or Households |
Authorizing Statute: | PL: Pub.L. 108 - 173 723 Name of Law: Medicare Prescription Drug Improvement and Modernization Act AND PL: Pub.L. 111 - 148 3021 Name of Law: Affordable Care Act | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202407-0938-007 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | CMS | Detailed Subject: | Health Care Services |
Expiration Date: | nan | ||
---|---|---|---|
Annual Federal Government Cost: | $3,000,000 | Annual Response: | 663,150 |
Annual Cost Burden: | $0 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 212,208 | Survey Respondent: | Individuals or Households |
Authorizing Statute: | PL: Pub.L. 108 - 173 722(a)(3)(A)(i) Name of Law: Medicare Prescription Drug Improvement and Modernization Act AND US Code: 42 USC 442 Subpart D | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202501-0938-006 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | CMS | Detailed Subject: | Health Care Services |
Expiration Date: | 03/31/2026 | ||
---|---|---|---|
Annual Federal Government Cost: | $122,904 | Annual Response: | 480 |
Annual Cost Burden: | $0 | Respondent Obligation: | Voluntary |
Annual Time Burden (hrs): | 95 | Survey Respondent: | Individuals or Households |
Authorizing Statute: | PL: Pub.L. 105 - 33 Sec AND 4001 Name of Law: Balanced Budget Act of 199 AND PL: Pub.L. 108 - 173 Sec. 101 Name of Law: Medicare Prescription Drug Improvement and Modernization Act of 2003 (MMA) | ||
Survey Reference Link: | https://www.reginfo.gov/public/do/PRAViewICR?ref_nbr=202312-0938-005 |
Agency: | HHS | Subject: | Health |
---|---|---|---|
Subagency: | CMS | Detailed Subject: | Health Care Services |
Expiration Date: | 12/31/2025 | ||
